Size Guide - Women - Ski suit
Women's Size Guide - Ski Suit
How your Oneskee looks when it is on you is all about getting the right fit. Get it right first time with our easy to use size guide.
| W1 | W2 | W3 | W4 | |
|---|---|---|---|---|
| To fit height | Up to 5'5" (165cm) | 5'6"-6" (167cm-183cm) | 5'2"-5'7" (157-170cm) | 5'8"-6'1" (172-185cm) |
| To fit bust | 32"-35" (80-88cm) | 32"-35" (80-88cm) | 35"-39" (88-98cm) | 35"-39" (88-98cm) |
| To fit hips | 34"-37" (86-94cm) | 34"-37" (86-94cm) | 37"-41" (94-104cm) | 37"-41" (94-104cm) |
| To fit UK size | 8-10 | 8-10 | 12-14 | 12-14 |
| To fit US size | 4-6 | 4-6 | 8-10 | 8-10 |
| To fit EU size | 36-38 | 36-38 | 40-42 | 40-42 |
